click to view
 | Over 6000 square feet on 7.66 waterfront acres 195 BARR SIMMONS RD ROUGH RIVER | List $275,000
| Sold $ 08/16/10 | 3 Bed 3 Bath |  |
 | Waterfront Log Cabin - NEW PRICE! 778 Timberlake Ln. McDaniels | List $215,000 03/28/2009 | Sold $ 07/23/10 | 3 Bed 1 Bath |  |
 | Farm - Beautiful Setting Close to Rough River Lake 576 McCoy-Roff Westview | List $149,900 05/27/10 | Sold $ 07/19/10 | 2 Bed 2 Bath |  |
 | Fawn Hill Waterfront Home 856 Fawn Hill Loop Leitchfield | List $99,900 02/28/2010 | Sold $ 04/16/10 | 2 Bed 2 Bath |  |
 | Nolin Lake - Ambassador Shores 313 Ambassador Shores Leitchfield | List $27,000 NEW PRICE! 02/24/2009 | Sold $ 02/12/10 | 2 Bed 1 Bath |  |
 | SOLD!! 42 Lake of the Woods Hardinsburg | List $379,000 10/03/2008 | Sold $ 01/29/10 | 3 Bed 3 1/2 Bath |  |
 | Rough River Lake Waterfront Cabin - Great View! 1624 TANGLEWOOD RD MC DANIELS | List $159,900
| Sold $ 11/30/09 | 2 Bed 1 Bath |  |
 | Another One Sold by Judi & Steve - Rustic Lake Cabin - Hidden Valley 3816 Hidden Valley Ln. Hudson | List $149,900 04/06/2009 | Sold $ 11/16/09 | 2 Bed 1 Bath |  |
 | Tanglewood - Lots 159,160,161 159 Tanglewood Lane McDaniels | List $3,600 for all three 07/08/2007 | Sold $3600 08/01/09 | |  |
 | Nolin Lake - Green Acres 490 Commanche Dr. Munfordville | List $70,000 10/23/2008 | Sold $ 07/01/09 | 3 Bed 2 Bath |  |
 | Residential Lots & Land Lookout Rd Rough River | List $9,900 10/27/08 | Sold $ 06/13/09 | |  |
 | 74 Drowsey Drive in Siesta Hollow 74 Drowsey Dr. Hardinsburg | List $55,000 07/30/2008 | Sold $ 02/20/09 | |  |
 | Lake Forest Louisville 304 WAKEFIELD TR LOUISVILLE | List $247,500
| | 3 Bed 3 Bath |  |
 | Timbercrest #49 49 Timbercrest Mc Daniels | List $46,900 03/12/08 | Sold $ 12/12/08 | |  |
 | Priced to sell! 752 Timberlake Ln McDaniels | List $299,900 08/09/2008 | Sold $ 10/18/08 | 4 Bed 3 Bath |  |
 | Ideal Lot for Motor Home Enthusiasts or Campers 1477 Hwy 79 Falls Of Rough | List $39,900 07/29/08 | Sold $ 08/27/08 | |  |
 | Camper Lots
McDaniels | List $25,000 05/03/2008 | Sold $ 08/23/08 | |  |
 | Waterfront Home in Tules Landing Shores 1017 Tules Landing Shores Westview | List $105,000 06/27/2008 | Sold $ 08/19/08 | 2 Bed 2 Bath |  |
 | Immaculate Home in Deer Trail 282 DEER TRAIL PL MC DANIELS | List $59,900
| | 3 Bed 2 Bath |  |
 | Waterfront Home in Tules Landing Shores 30 Tules Landing Shores McDaniels | List $50,000 PRICE REDUCED!!! 03/06/2008 | Sold $ 07/13/08 | 2 Bed 1 Bath |  |
 | REDUCED! 5 acres...close to Rough River...Bring your horses! 13793 S Hwy 259 Leitchfield | List $130,000 1/25/08 | | 3 Bed 2.5 Bath |  |
 | 308 W. Maple St., Caneyville 308 W MAPLE ST CANEYVILLE | List $89,500 REDUCED!!!
| Sold $ 06/11/08 | 3 Bed 1 Bath |  |
 | Large Lot with Great View!! MOTIVATED SELLER!!! #58 Deer Trail Rough River | List $24,500 01/03/2008 | | |  |
 | Waterfront Home in Mercer Bend 1081 Mercer Bend Rd Leitchfield | List $150,995 11/08/07 | Sold $ 02/2/08 | 5 Bed 2-1/2 Bath |  |
 | Mobile Home with Lake Access 994 Mercer Bend Rd Leitchfield | List $41,900 11/10/07 | Sold $ 01/30/08 | 2 Bed 1 Bath |  |